Quest Equipment: различия между версиями
Freylina (обсуждение | вклад) |
Freylina (обсуждение | вклад) |
||
Строка 758: | Строка 758: | ||
[<span style="color:#0000CD">Refine Rate 9~10</span>]<br> | [<span style="color:#0000CD">Refine Rate 9~10</span>]<br> | ||
INT + 5<br> | INT + 5<br> | ||
[[Файл:Acid Bomb.png]] [https://irowiki.org/wiki/Acid_Bomb Acid Demonstration] + 20% | [[Файл:Acid Bomb.png]] <span class="plainlinks"> [https://irowiki.org/wiki/Acid_Bomb Acid Demonstration] + 20% | ||
| | | | ||
Novice, Swordman Class, Merchant Class, Thief Class | Novice, Swordman Class, Merchant Class, Thief Class | ||
Строка 895: | Строка 895: | ||
Adds 5% defense bypassing on Demi-human monster.<br> | Adds 5% defense bypassing on Demi-human monster.<br> | ||
[<span style="color:#0000CD">Refine Rate 9~10</span>]<br> | [<span style="color:#0000CD">Refine Rate 9~10</span>]<br> | ||
Add 5% chance of auto casting Level 1 Critical Wound when dealing physical damage.<br> | Add 5% chance of auto casting Level 1 [[Файл:NPC Skill Icon.png]] <span class="plainlinks"> [https://irowiki.org/wiki/NPC_CRITICALWOUND Critical Wound] when dealing physical damage.<br> | ||
Add a chance of auto casting Level 2 Critical Wound when using skill Mammonite.<br> | Add a chance of auto casting Level 2 [[Файл:NPC Skill Icon.png]] <span class="plainlinks"> [https://irowiki.org/wiki/NPC_CRITICALWOUND Critical Wound] when using skill [[Файл:Mammonite.png]] [https://irowiki.org/wiki/Mammonite Mammonite].<br> | ||
Attack Speed + 5%.<br> | Attack Speed + 5%.<br> | ||
Inflict 50% more damage with Cart Termination. | Inflict 50% more damage with [[Файл:High Speed Cart Ram.png]] <span class="plainlinks"> [https://irowiki.org/wiki/High_Speed_Cart_Ram Cart Termination]. | ||
| | | | ||
Swordman Class, Merchant Class | Swordman Class, Merchant Class | ||
Строка 917: | Строка 917: | ||
Indestructible (except in upgrade attempts).<br> | Indestructible (except in upgrade attempts).<br> | ||
[<span style="color:#0000CD">Refine Rate 6~10</span>]<br> | [<span style="color:#0000CD">Refine Rate 6~10</span>]<br> | ||
Add 5% chance of auto casting Level 1 Critical Wound when dealing physical damage.<br> | Add 5% chance of auto casting Level 1 [[Файл:NPC Skill Icon.png]] <span class="plainlinks"> [https://irowiki.org/wiki/NPC_CRITICALWOUND Critical Wound] when dealing physical damage.<br> | ||
Adds 5% defense bypassing on Demi-human monster.<br> | Adds 5% defense bypassing on Demi-human monster.<br> | ||
[<span style="color:#0000CD">Refine Rate 9~10</span>]<br> | [<span style="color:#0000CD">Refine Rate 9~10</span>]<br> | ||
Attack Speed + 10%.<br> | Attack Speed + 10%.<br> | ||
Increases 5% Chance to casting Critical Wound when dealing physical damage.<br> | Increases 5% Chance to casting [[Файл:NPC Skill Icon.png]] <span class="plainlinks"> [https://irowiki.org/wiki/NPC_CRITICALWOUND Critical Wound] when dealing physical damage.<br> | ||
Add a chance of auto casting Level 2 Critical Wound when using skill Mammonite.<br> | Add a chance of auto casting Level 2 [[Файл:NPC Skill Icon.png]] <span class="plainlinks"> [https://irowiki.org/wiki/NPC_CRITICALWOUND Critical Wound] when using skill [[Файл:Mammonite.png]] [https://irowiki.org/wiki/Mammonite Mammonite].<br> | ||
Inflict 75% more damage with Cart Termination. | Inflict 75% more damage with [[Файл:High Speed Cart Ram.png]] <span class="plainlinks"> [https://irowiki.org/wiki/High_Speed_Cart_Ram Cart Termination]. | ||
| | | | ||
Swordman Class, Merchant Class | Swordman Class, Merchant Class | ||
Строка 946: | Строка 945: | ||
[Slaughter] Lv 2<br> | [Slaughter] Lv 2<br> | ||
[<span style="color:#0000CD">Refine Rate 9~10</span>]<br> | [<span style="color:#0000CD">Refine Rate 9~10</span>]<br> | ||
Add a chance of auto casting Level 1 Concentration when dealing physical damage.<br> | Add a chance of auto casting Level 1 [[Файл:Spear Dynamo.png]] <span class="plainlinks"> [https://irowiki.org/wiki/Spear_Dynamo Concentration] when dealing physical damage.<br> | ||
Add a chance of auto casting Level 1 Aura Blade when dealing physical damage.<br> | Add a chance of auto casting Level 1 [[Файл:Aura Blade.png]] <span class="plainlinks"> [https://irowiki.org/wiki/Aura_Blade Aura Blade] when dealing physical damage.<br> | ||
Add a chance reflecting magic damage by 5%.<br> | Add a chance reflecting magic damage by 5%.<br> | ||
| | | | ||
Строка 971: | Строка 970: | ||
Adds 5% defense bypassing on Demi-human monster.<br> | Adds 5% defense bypassing on Demi-human monster.<br> | ||
Attack Speed + 5%.<br> | Attack Speed + 5%.<br> | ||
[<span style="color:#0000CD">Refine Rate 9~10</span>]<br> | [<span style="color:#0000CD">Refine Rate 9~10</span>]<br> | ||
Adds a chance to Stun opponents when dealing physical damage.<br> | Adds a chance to Stun opponents when dealing physical damage.<br> | ||
Строка 994: | Строка 992: | ||
[<span style="color:#0000CD">Refine Rate 6~10</span>]<br> | [<span style="color:#0000CD">Refine Rate 6~10</span>]<br> | ||
Adds 5% defense bypassing on Demi-human monster.<br> | Adds 5% defense bypassing on Demi-human monster.<br> | ||
[<span style="color:#0000CD">Refine Rate 9~10</span>]<br> | [<span style="color:#0000CD">Refine Rate 9~10</span>]<br> | ||
Add a chance of auto casting Level 1 Occult Impact when dealing physical damage.<br> | Add a chance of auto casting Level 1 [[Файл:Occult Impaction.png]] <span class="plainlinks"> [https://irowiki.org/wiki/Occult_Impaction Occult Impact] when dealing physical damage.<br> | ||
Add a chance of auto casting Level 1 Decrease Agility when dealing physical damage.<br> | Add a chance of auto casting Level 1 [[Файл:Decrease AGI.png]] <span class="plainlinks"> [https://irowiki.org/wiki/Decrease_AGI Decrease Agility] when dealing physical damage.<br> | ||
Add a chance of auto casting Level 1 Lex Aeterna when dealing physical damage. | Add a chance of auto casting Level 1 [[Файл:Lex Aeterna.png]] <span class="plainlinks"> [https://irowiki.org/wiki/Lex_Aeterna Lex Aeterna] when dealing physical damage. | ||
| | | | ||
Priest, Monk | Priest, Monk | ||
Строка 1018: | Строка 1015: | ||
[<span style="color:#0000CD">Refine Rate 6~10</span>]<br> | [<span style="color:#0000CD">Refine Rate 6~10</span>]<br> | ||
Adds 5% defense bypassing on Demi-human monster.<br> | Adds 5% defense bypassing on Demi-human monster.<br> | ||
[<span style="color:#0000CD">Refine Rate 9~10</span>]<br> | [<span style="color:#0000CD">Refine Rate 9~10</span>]<br> | ||
When casting the skill [Fury], there's a chance that the skill [Guillotine Fist] will temporarily have their cast time removed. | When casting the skill [[Файл:Fury.png]] <span class="plainlinks">[https://irowiki.org/wiki/Fury Fury], there's a chance that the skill [[Файл:Guillotine Fist.png]] [https://irowiki.org/wiki/Guillotine_Fist Guillotine Fist] will temporarily have their cast time removed. | ||
| | | | ||
Priest, Monk | Priest, Monk | ||
Строка 1040: | Строка 1036: | ||
[<span style="color:#0000CD">Refine Rate 6~10</span>]<br> | [<span style="color:#0000CD">Refine Rate 6~10</span>]<br> | ||
Adds 5% defense bypassing on Demi-human monster.<br> | Adds 5% defense bypassing on Demi-human monster.<br> | ||
[<span style="color:#0000CD">Refine Rate 9~10</span>]<br> | [<span style="color:#0000CD">Refine Rate 9~10</span>]<br> | ||
Add a chance of auto casting Level 1 Flip the Coin when using skill Rapid Shower.<br> | Add a chance of auto casting Level 1 [[Файл:Coin Flip.png]] <span class="plainlinks"> [https://irowiki.org/wiki/Coin_Flip Flip the Coin] when using skill [[Файл:Trigger Happy Shot.png]] [https://irowiki.org/wiki/Trigger_Happy_Shot Rapid Shower].<br> | ||
Increases damage skill Rapid | Increases damage skill [[Файл:Trigger Happy Shot.png]] [https://irowiki.org/wiki/Trigger_Happy_Shot Rapid Shower] by 2% of refining weapons.<br> | ||
| | | | ||
Gunslinger | Gunslinger | ||
Строка 1060: | Строка 1055: | ||
Increases physical attack against DemiHuman monster by 35%.<br> | Increases physical attack against DemiHuman monster by 35%.<br> | ||
Adds 20% defense bypassing on Demi-human monster.<br> | Adds 20% defense bypassing on Demi-human monster.<br> | ||
Increases 30% damage of skill Triple Action.<br> | Increases 30% damage of skill [[Файл:Triple Action.png]] <span class="plainlinks"> [https://irowiki.org/wiki/Triple_Action Triple Action].<br> | ||
Indestructible (except in upgrade attempts).<br> | Indestructible (except in upgrade attempts).<br> | ||
[<span style="color:#0000CD">Refine Rate 6~10</span>]<br> | [<span style="color:#0000CD">Refine Rate 6~10</span>]<br> | ||
Adds 5% defense bypassing on Demi-human monster.<br> | Adds 5% defense bypassing on Demi-human monster.<br> | ||
[<span style="color:#0000CD">Refine Rate 9~10</span>]<br> | [<span style="color:#0000CD">Refine Rate 9~10</span>]<br> | ||
Increases physical damage by 1% times the refine of the weapon. | Increases physical damage by 1% times the refine of the weapon. | ||
Строка 1084: | Строка 1078: | ||
Adds 20% defense bypassing on Demi-human monster.<br> | Adds 20% defense bypassing on Demi-human monster.<br> | ||
Splash Attack.<br> | Splash Attack.<br> | ||
Increases 30% damage of skill Triple Action.<br> | Increases 30% damage of skill [[Файл:Triple Action.png]] <span class="plainlinks"> [https://irowiki.org/wiki/Triple_Action Triple Action].<br> | ||
Indestructible (except in upgrade attempts).<br> | Indestructible (except in upgrade attempts).<br> | ||
[<span style="color:#0000CD">Refine Rate 6~10</span>]<br> | [<span style="color:#0000CD">Refine Rate 6~10</span>]<br> | ||
Adds 5% defense bypassing on Demi-human monster.<br> | Adds 5% defense bypassing on Demi-human monster.<br> | ||
[<span style="color:#0000CD">Refine Rate 9~10</span>]<br> | [<span style="color:#0000CD">Refine Rate 9~10</span>]<br> | ||
Increases the damage of Crowd Control Shot by 2% times the refine of the weapon.<br> | Increases the damage of [[Файл:Crowd Control Shot.png]] <span class="plainlinks"> [https://irowiki.org/wiki/Crowd_Control_Shot Crowd Control Shot] by 2% times the refine of the weapon.<br> | ||
Gives Crowd Control Shot a chance to Stun the opponent. | Gives [[Файл:Crowd Control Shot.png]] <span class="plainlinks"> [https://irowiki.org/wiki/Crowd_Control_Shot Crowd Control Shot] a chance to Stun the opponent. | ||
| | | | ||
Gunslinger | Gunslinger | ||
Строка 1108: | Строка 1101: | ||
Increases physical attack against DemiHuman monster by 75%.<br> | Increases physical attack against DemiHuman monster by 75%.<br> | ||
Adds 20% defense bypassing on Demi-human monster.<br> | Adds 20% defense bypassing on Demi-human monster.<br> | ||
Increases 30% damage of skill Triple Action.<br> | Increases 30% damage of skill [[Файл:Triple Action.png]] <span class="plainlinks"> [https://irowiki.org/wiki/Triple_Action Triple Action].<br> | ||
[<span style="color:#0000CD">Refine Rate 6~10</span>]<br> | [<span style="color:#0000CD">Refine Rate 6~10</span>]<br> | ||
Adds 5% defense bypassing on Demi-human monster.<br> | Adds 5% defense bypassing on Demi-human monster.<br> | ||
[<span style="color:#0000CD">Refine Rate 9~10</span>]<br> | [<span style="color:#0000CD">Refine Rate 9~10</span>]<br> | ||
Decreases casting time of skill Tracking by 25%<br> | Decreases casting time of skill [[Файл:Tracking.png]] <span class="plainlinks"> [https://irowiki.org/wiki/Tracking Tracking] by 25%<br> | ||
Increases the damage of skill Tracking by 3% times the refine of the weapon. | Increases the damage of skill [[Файл:Tracking.png]] <span class="plainlinks"> [https://irowiki.org/wiki/Tracking Tracking] by 3% times the refine of the weapon. | ||
| | | | ||
Gunslinger | Gunslinger | ||
Строка 1133: | Строка 1125: | ||
MATK + 15%.<br> | MATK + 15%.<br> | ||
Adds a 5% chance double damage for 10 seconds the skills<br> | Adds a 5% chance double damage for 10 seconds the skills<br> | ||
Level 1 Final Strike and Level 1 Throw Huuma Shuriken | Level 1 [[Файл:Killing Stroke.png]] <span class="plainlinks"> [https://irowiki.org/wiki/Killing_Stroke Final Strike] and Level 1 [[Файл:Throw Huuma Shuriken.png]] <span class="plainlinks"> [https://irowiki.org/wiki/Throw_Huuma_Shuriken Throw Huuma Shuriken] when dealing physical damage.<br> | ||
Indestructible (except in upgrade attempts).<br> | Indestructible (except in upgrade attempts).<br> | ||
[<span style="color:#0000CD">Refine Rate 6~10</span>]<br> | [<span style="color:#0000CD">Refine Rate 6~10</span>]<br> | ||
Строка 1140: | Строка 1132: | ||
[<span style="color:#0000CD">Refine Rate 9~10</span>]<br> | [<span style="color:#0000CD">Refine Rate 9~10</span>]<br> | ||
Every second you recover 10000HP<br> | Every second you recover 10000HP<br> | ||
Add a chance of auto casting Level 2 Critical Wound on the monster when using skill Throw Huuma Shuriken. | Add a chance of auto casting Level 2 [[Файл:NPC Skill Icon.png]] <span class="plainlinks"> [https://irowiki.org/wiki/NPC_CRITICALWOUND Critical Wound] on the monster when using skill [[Файл:Throw Huuma Shuriken.png]] <span class="plainlinks"> [https://irowiki.org/wiki/Throw_Huuma_Shuriken Throw Huuma Shuriken]. | ||
| | | | ||
Ninja | Ninja |
Версия от 12:53, 18 января 2023
Весь квестовый эквип продается у НПЦ Quest Items (market 108, 105). Вряд ли вы найдете в игровом мире вещи лучше, чем эквип в этом магазине (если только под очень специфические задачи).
Godlike Items
Item [Slots] | Description | Applicable Job | Ingridients [ID] |
---|---|---|---|
Holy Guard [0] |
Vit def -15% |
Every Job |
250 Cash Ticket [7711] |
Balmung [1] |
INT + 20, LUK + 20 |
Every Job |
250 Cash Ticket [7711] |
Mjolnir [0] |
Increases Attack Speed. |
Swordman Class, Merchant Class |
250 Cash Ticket [7711] |
Sleipnir [0] |
Increase Movement Speed. |
Every Job |
500 Cash Ticket [7711] |
Brisingamen [1] |
STR, AGI, DEX, VIT + 6 |
Every Job |
500 Cash Ticket [7711] |
Megingjard [0] |
STR + 40, MDEF + 7 |
Every Job |
300 Cash Ticket [7711] |
Megingjard INT [0] |
INT + 40, MDEF + 7 |
Every Job |
300 Cash Ticket [7711] |
Megingjard DEX [0] |
DEX + 40, MDEF + 7 |
Every Job |
300 Cash Ticket [7711] |
Megingjard VIT [0] |
VIT + 40, MDEF + 7 |
Every Job |
300 Cash Ticket [7711] |
Brynhild [1] |
Increases MaxHP by 20 times your base level, and MaxSP by 5 times your base level. |
Every Job |
500 Cash Ticket [7711] |
Asprika [1] |
Reduces damage by 15% against short range physical attack by any element. |
Every Job |
500 Cash Ticket [7711] |
Upper Headgear
Item [Slots] | Description | Applicable Job | Ingridients [ID] |
---|---|---|---|
Adds 12% tolerance against Demi-Human monster. |
Every Job |
500 Cash Ticket [7711] | |
Baphomet Horns [0] |
Increases physical damage to the Demi Human monster by 12%. |
Every Job |
500 Cash Ticket [7711] |
Lord Kaho's Horn [1] |
STR + 5, INT + 5 |
Every Job |
250 Cash Ticket [7711] |
Valkyrie Helm [1] |
STR + 5, INT + 5 |
Every Rebirth Job except High Novice |
1 Sage Worm Card [4219] |
STR + 7, INT + 7 |
Every Job |
250 Cash Ticket [7711] | |
STR + 7, INT + 7 |
2nd Class or above |
250 Cash Ticket [7711] |
Middle Headgear
Item [Slots] | Description | Applicable Job | Ingridients [ID] |
---|---|---|---|
Joker Mask [1] |
ALL STATS +6 |
Every Job |
250 Cash Ticket [7711] |
Robo Eye [1] |
+5 all stats |
Every Job |
500 Cash Ticket [7711] |
Cyclop's Eye [1] |
+5 all stats |
Every Job |
250.000.000 zeny |
Sunglasses [1] |
Increases resistance to Blind status by 5%. |
Every Job |
50.000.000 zeny |
Lower Headgear
Item | Description | Applicable Job | Ingridients [ID] |
---|---|---|---|
AllStats + 5 |
Every Job |
250 Cash Ticket [7711] | |
Gangster Scarf [1] |
AllStats + 5 |
Every Job |
250 Cash Ticket [7711] |
ATK + 5, MATK + 5, MDEF + 2. |
Every Job |
250 Cash Ticket [7711] | |
ATK + 5, MATK + 5, MDEF + 2. |
Every Job |
250 Cash Ticket [7711] | |
Lollipop [1] |
Enables use of Level 1 Teleport. |
Every Job |
250 Cash Ticket [7711] |
Fluffy Scarf [1] |
+10 all stats |
Every Job |
500 Cash Ticket [7711] |
Spiked Scarf [1] |
+10 all stats |
Every Job |
500 Cash Ticket [7711] |
+10 all stats |
Every Job |
500 Cash Ticket [7711] | |
Gentleman's Pipe [1] |
+10 all stats |
Every Job |
500 Cash Ticket [7711] |
BG Equipment
Item [Slots] | Description | Applicable Job | Ingridients [ID] |
---|---|---|---|
Glorious Suit [1] |
HP + 20% |
Every Job |
1000 Cash Ticket [7711] |
Glorious Shoes [1] |
Increase Movement Speed. |
Every Job |
1000 Cash Ticket [7711] |
Glorious Muffler [1] |
HP + 5% |
Every Job |
1000 Cash Ticket [7711] |
Glorious Ring [1] |
Increases damage against Fire, Water, Earth, Wind Property monsters by 5%. |
Every Job |
750 Cash Ticket [7711] |
Matk+ 15% |
Mage Class, Acolyte Class, Soul Linker |
1500 Cash Ticket [7711] | |
Increases physical attack against DemiHuman monster by 55%. |
Archer Class, Thief, Rogue |
1500 Cash Ticket [7711] | |
Increases physical attack against DemiHuman monster by 70%. |
Assassin |
1500 Cash Ticket [7711] | |
Increases physical attack against DemiHuman monster by 70%. |
Assassin |
1500 Cash Ticket [7711] | |
Glorious Spear [2] |
Increases physical attack against DemiHuman monster by 95%. |
Swordman Class |
1500 Cash Ticket [7711] |
Glorious Lance [2] |
Increases physical attack against DemiHuman monster by 70%. |
Swordman Class |
1500 Cash Ticket [7711] |
Glorious Tablet [3] |
MATK + 15% |
Priest, Sage, Star Gladiator |
1500 Cash Ticket [7711] |
MATK + 15% |
Priest, Sage, Star Gladiator |
1500 Cash Ticket [7711] | |
Glorious Rapier [3] |
INT + 6 |
Novice, Swordman Class, Merchant Class, Thief Class |
1500 Cash Ticket [7711] |
Glorious Gladius [2] |
Increases physical attack against DemiHuman monster by 95%. |
Novice, Swordman Class, Merchant Class, Thief Class |
1500 Cash Ticket [7711] |
Glorious Lariat [2] |
Increases physical attack against DemiHuman monster by 95%. |
Dancer |
1500 Cash Ticket [7711] |
Glorious Guitar [2] |
Increases physical attack against DemiHuman monster by 95%. |
Bard |
1500 Cash Ticket [7711] |
MATK + 15% |
Mage Class, Acolyte Class, Soul Linker |
1500 Cash Ticket [7711] | |
Matk+ 15% |
Mage Class, Acolyte Class, Soul Linker |
1500 Cash Ticket [7711] | |
Glorious Cleaver [2] |
Increases physical attack against DemiHuman monster by 75%. |
Swordman Class, Merchant Class |
1500 Cash Ticket [7711] |
Increases physical attack against DemiHuman monster by 70%. |
Swordman Class, Merchant Class |
1500 Cash Ticket [7711] | |
Increases physical attack against DemiHuman monster by 95%. |
Swordman Class |
1500 Cash Ticket [7711] | |
Increases physical attack against DemiHuman monster by 35%. |
Novice, Swordman Class, Acolyte Class, Merchant Class |
1500 Cash Ticket [7711] | |
Glorious Claw [2] |
Increases physical attack against DemiHuman monster by 95%. |
Priest, Monk |
1500 Cash Ticket [7711] |
Glorious Fist [2] |
Increases physical attack against DemiHuman monster by 95%. |
Priest, Monk |
1500 Cash Ticket [7711] |
Glorious Pistol [3] |
Increases physical attack against DemiHuman monster by 55%. |
Gunslinger |
1500 Cash Ticket [7711] |
Increases physical attack against DemiHuman monster by 35%. |
Gunslinger |
1500 Cash Ticket [7711] | |
Glorious Shotgun [2] |
Increases physical attack against DemiHuman monster by 55%. |
Gunslinger |
1500 Cash Ticket [7711] |
Glorious Rifle [2] |
Increases physical attack against DemiHuman monster by 75%. |
Gunslinger |
1500 Cash Ticket [7711] |
Increases physical attack against DemiHuman monster by 95%. |
Ninja |
1500 Cash Ticket [7711] |
Legendary Weapon
Item [Slots] | Description | Applicable Job | Ingridients [ID] |
---|---|---|---|
INT/DEX + 20. |
Hunter, Rogue |
3000 Cash Ticket [7711] |