Quest Equipment: различия между версиями
Freylina (обсуждение | вклад) Нет описания правки |
Freylina (обсуждение | вклад) |
||
Строка 1641: | Строка 1641: | ||
==Sky Sets== | ==Sky Sets== | ||
{| class="mw-collapsible wikitable" width="100%" | |||
! style="background-color:#AFEEEE;| Item [Slots] | |||
! style="background-color:#AFEEEE;| Description | |||
! style="background-color:#AFEEEE;| Applicable Job | |||
! style="background-color:#AFEEEE;| Ingridients [ID] | |||
|- | |||
| | |||
<span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/20387.png?nocache=216183669"> [https://skyragnarok.net/?module=item_new&action=view&id=20387 ATK Armor] [1] <br> | |||
| | |||
Reduce damage from DemiHuman monster by 7%.<br> | |||
MaxHp +20%<br> | |||
Atk +5%<br> | |||
[<span style="color:#0000CD">Refine Rate ~10</span>]<br> | |||
Indestructible (except in upgrade attempts)<br> | |||
[<span style="color:#0000CD">Sky ATK Set</span>]<br> | |||
Antifreeze<br> | |||
Atk +10%<br> | |||
Increase damage on DemiHuman monster by 4%<br> | |||
Inflict 20% more damage with [[Файл:Sacrifice.png]] <span class="plainlinks">[https://irowiki.org/wiki/Sacrifice Sacriface]<br> | |||
DEF/MDEF + 5 | |||
| | |||
Every Rebirth Job except High Novice | |||
| | |||
2000 <img src=https://skyragnarok.net/data/items/icons/7773.png?nocache=355006049"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7773 Battle Badge] [7773]<br> | |||
2500 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/7711.png?nocache=149352972">[https://skyragnarok.net/?module=item_new&action=view&id=7711 Cash Ticket] [7711]<br> | |||
3 <img src="http://skyragnarok.net/data/items/icons/674.png?nocache=789788230"><span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=674 Mithril Coin] [674]<br> | |||
1 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/2394.png?nocache=1505735115"> [https://skyragnarok.net/?module=item_new&action=view&id=2394 Glorious Suit] [2394]<br> | |||
25 <img src=https://skyragnarok.net/data/items/icons/7436.png?nocache=624934309"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7436 Fragment of Agony] [7436]<br> | |||
25 <img src=http://skyragnarok.net/data/items/icons/7437.png?nocache=899998683"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7437 Fragment of Sorrow] [7437]<br> | |||
25 <img src=https://skyragnarok.net/data/items/icons/7438.png?nocache=1152776933"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7438 Fragment of Hatred] [7438]<br> | |||
5 <img src=https://skyragnarok.net/data/items/icons/4302.png?nocache=1940931847"> [https://skyragnarok.net/?module=item_new&action=view&id=4302 Tao Gunka Card] [4302]<br> | |||
1 <img src=https://skyragnarok.net/data/items/icons/4451.png?nocache=1940931847"> [https://skyragnarok.net/?module=item_new&action=view&id=4451 Entweihen Card] [4451]<br> | |||
2 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/7076.png?nocache=1502088616"> [https://skyragnarok.net/?module=item_new&action=view&id=7076 Wheel of the Unknown] [7076] | |||
|- | |||
| | |||
<span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/20388.png?nocache=344076293"> [https://skyragnarok.net/?module=item_new&action=view&id=20388 ATK Shoes] [1] <br> | |||
| | |||
MaxHp/SP +10%<br> | |||
Reduce damage from DemiHuman monster by 4%.<br> | |||
Atk +3%<br> | |||
Increase Movement Speed.<br> | |||
[<span style="color:#0000CD">Sky ATK Set</span>] | |||
| | |||
Every Rebirth Job except High Novice | |||
| | |||
1500 <img src=https://skyragnarok.net/data/items/icons/7773.png?nocache=355006049"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7773 Battle Badge] [7773]<br> | |||
2000 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/7711.png?nocache=149352972">[https://skyragnarok.net/?module=item_new&action=view&id=7711 Cash Ticket] [7711]<br> | |||
2 <img src="http://skyragnarok.net/data/items/icons/674.png?nocache=789788230"><span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=674 Mithril Coin] [674]<br> | |||
1 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/2444.png?nocache=1505735115"> [https://skyragnarok.net/?module=item_new&action=view&id=2444 Glorious Shoes] [2444]<br> | |||
25 <img src=https://skyragnarok.net/data/items/icons/7436.png?nocache=624934309"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7436 Fragment of Agony] [7436]<br> | |||
25 <img src=http://skyragnarok.net/data/items/icons/7437.png?nocache=899998683"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7437 Fragment of Sorrow] [7437]<br> | |||
25 <img src=https://skyragnarok.net/data/items/icons/7438.png?nocache=1152776933"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7438 Fragment of Hatred] [7438]<br> | |||
5 <img src=https://skyragnarok.net/data/items/icons/4399.png?nocache=1940931847"> [https://skyragnarok.net/?module=item_new&action=view&id=4399 Memory of Thanatos Card] [4399]<br> | |||
1 <img src=https://skyragnarok.net/data/items/icons/4361.png?nocache=1940931847"> [https://skyragnarok.net/?module=item_new&action=view&id=4361 Whitesmith Card] [4361]<br> | |||
1 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/7076.png?nocache=1502088616"> [https://skyragnarok.net/?module=item_new&action=view&id=7076 Wheel of the Unknown] [7076] | |||
|- | |||
| | |||
<span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/20389.png?nocache=344076293"> [https://skyragnarok.net/?module=item_new&action=view&id=20389 ATK Manteau] [1] <br> | |||
| | |||
MaxHp +5%<br> | |||
Reduce damage from DemiHuman monster by 5%.<br> | |||
Atk +2%<br> | |||
[<span style="color:#0000CD">Sky ATK Set</span>] | |||
| | |||
Every Rebirth Job except High Novice | |||
| | |||
1000 <img src=https://skyragnarok.net/data/items/icons/7773.png?nocache=355006049"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7773 Battle Badge] [7773]<br> | |||
1500 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/7711.png?nocache=149352972">[https://skyragnarok.net/?module=item_new&action=view&id=7711 Cash Ticket] [7711]<br> | |||
1 <img src="http://skyragnarok.net/data/items/icons/674.png?nocache=789788230"><span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=674 Mithril Coin] [674]<br> | |||
1 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/2549.png?nocache=1505735115"> [https://skyragnarok.net/?module=item_new&action=view&id=2549 Glorious Muffler] [2549]<br> | |||
25 <img src=https://skyragnarok.net/data/items/icons/7436.png?nocache=624934309"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7436 Fragment of Agony] [7436]<br> | |||
25 <img src=http://skyragnarok.net/data/items/icons/7437.png?nocache=899998683"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7437 Fragment of Sorrow] [7437]<br> | |||
25 <img src=https://skyragnarok.net/data/items/icons/7438.png?nocache=1152776933"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7438 Fragment of Hatred] [7438]<br> | |||
1 <img src=https://skyragnarok.net/data/items/icons/4451.png?nocache=1940931847"> [https://skyragnarok.net/?module=item_new&action=view&id=4451 Entweihen Card] [4451]<br> | |||
1 <img src=https://skyragnarok.net/data/items/icons/4359.png?nocache=1940931847"> [https://skyragnarok.net/?module=item_new&action=view&id=4359 Assassin Cross Card] [4359]<br> | |||
1 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/7076.png?nocache=1502088616"> [https://skyragnarok.net/?module=item_new&action=view&id=7076 Wheel of the Unknown] [7076] | |||
|- | |||
| | |||
<span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/20390.png?nocache=844661850"> [https://skyragnarok.net/?module=item_new&action=view&id=20390 ATK Broach Blue] [1] <br> | |||
| | |||
AllStats +10<br> | |||
Protection from Neutral by 5%.<br> | |||
MDEF + 5 | |||
| | |||
Every Job | |||
| | |||
500 <img src=https://skyragnarok.net/data/items/icons/7773.png?nocache=355006049"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7773 Battle Badge] [7773]<br> | |||
1000 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/7711.png?nocache=149352972">[https://skyragnarok.net/?module=item_new&action=view&id=7711 Cash Ticket] [7711]<br> | |||
1 <img src="http://skyragnarok.net/data/items/icons/674.png?nocache=789788230"><span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=674 Mithril Coin] [674]<br> | |||
2 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/2772.png?nocache=1008025973"> [https://skyragnarok.net/?module=item_new&action=view&id=2772 Glorious Ring] [2772]<br> | |||
25 <img src=https://skyragnarok.net/data/items/icons/7436.png?nocache=624934309"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7436 Fragment of Agony] [7436]<br> | |||
25 <img src=http://skyragnarok.net/data/items/icons/7437.png?nocache=899998683"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7437 Fragment of Sorrow] [7437]<br> | |||
25 <img src=https://skyragnarok.net/data/items/icons/7438.png?nocache=1152776933"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7438 Fragment of Hatred] [7438]<br> | |||
2 <img src=https://skyragnarok.net/data/items/icons/2630.png?nocache=1940931847"> [https://skyragnarok.net/?module=item_new&action=view&id=2630 Brisingamen] [2630]<br> | |||
1 <img src=https://skyragnarok.net/data/items/icons/4357.png?nocache=1940931847"> [https://skyragnarok.net/?module=item_new&action=view&id=4357 Lord Knight Card] [4357]<br> | |||
1 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/7076.png?nocache=1502088616"> [https://skyragnarok.net/?module=item_new&action=view&id=7076 Wheel of the Unknown] [7076]<br> | |||
3 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/7337.png?nocache=1927371822"> [https://skyragnarok.net/?module=item_new&action=view&id=7337 Eye of Hellion] [7337] | |||
|- | |||
| | |||
<span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/20391.png?nocache=844661850"> [https://skyragnarok.net/?module=item_new&action=view&id=20391 ATK Broach Red] [1] <br> | |||
| | |||
AllStats +10<br> | |||
Protecting 5% of all elements except neutrals.<br> | |||
MDEF + 5 | |||
| | |||
Every Job | |||
| | |||
500 <img src=https://skyragnarok.net/data/items/icons/7773.png?nocache=355006049"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7773 Battle Badge] [7773]<br> | |||
1000 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/7711.png?nocache=149352972">[https://skyragnarok.net/?module=item_new&action=view&id=7711 Cash Ticket] [7711]<br> | |||
1 <img src="http://skyragnarok.net/data/items/icons/674.png?nocache=789788230"><span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=674 Mithril Coin] [674]<br> | |||
2 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/2772.png?nocache=1008025973"> [https://skyragnarok.net/?module=item_new&action=view&id=2772 Glorious Ring] [2772]<br> | |||
25 <img src=https://skyragnarok.net/data/items/icons/7436.png?nocache=624934309"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7436 Fragment of Agony] [7436]<br> | |||
25 <img src=http://skyragnarok.net/data/items/icons/7437.png?nocache=899998683"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7437 Fragment of Sorrow] [7437]<br> | |||
25 <img src=https://skyragnarok.net/data/items/icons/7438.png?nocache=1152776933"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7438 Fragment of Hatred] [7438]<br> | |||
2 <img src=https://skyragnarok.net/data/items/icons/2630.png?nocache=1940931847"> [https://skyragnarok.net/?module=item_new&action=view&id=2630 Brisingamen] [2630]<br> | |||
5 <img src=https://skyragnarok.net/data/items/icons/4144.png?nocache=1940931847"> [https://skyragnarok.net/?module=item_new&action=view&id=4144 Osiris Card] [4144]<br> | |||
1 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/7076.png?nocache=1502088616"> [https://skyragnarok.net/?module=item_new&action=view&id=7076 Wheel of the Unknown] [7076]<br> | |||
3 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/7337.png?nocache=1927371822"> [https://skyragnarok.net/?module=item_new&action=view&id=7337 Eye of Hellion] [7337] | |||
|- | |||
| | |||
<span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/20392.png?nocache=1653394370"> [https://skyragnarok.net/?module=item_new&action=view&id=20392 MATK Armor] [1] <br> | |||
| | |||
Reduce damage from DemiHuman monster by 7%.<br> | |||
MaxHp +20%<br> | |||
MAtk +5%<br> | |||
[<span style="color:#0000CD">Refine Rate ~10</span>]<br> | |||
Indestructible (except in upgrade attempts).<br> | |||
[<span style="color:#0000CD">Sky MATK Set</span>]<br> | |||
Antifreeze<br> | |||
MAtk +10%<br> | |||
Increase damage on DemiHuman monster by 4%.<br> | |||
Inflict 20% more damage with [[Файл:Acid Bomb.png]] <span class="plainlinks"> [https://irowiki.org/wiki/Acid_Bomb Acid Demonstration]<br> | |||
DEF/MDEF + 5 | |||
| | |||
Every Rebirth Job except High Novice | |||
| | |||
2000 <img src=https://skyragnarok.net/data/items/icons/7773.png?nocache=355006049"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7773 Battle Badge] [7773]<br> | |||
2500 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/7711.png?nocache=149352972">[https://skyragnarok.net/?module=item_new&action=view&id=7711 Cash Ticket] [7711]<br> | |||
3 <img src="http://skyragnarok.net/data/items/icons/674.png?nocache=789788230"><span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=674 Mithril Coin] [674]<br> | |||
1 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/2394.png?nocache=1505735115"> [https://skyragnarok.net/?module=item_new&action=view&id=2394 Glorious Suit] [2394]<br> | |||
25 <img src=https://skyragnarok.net/data/items/icons/7436.png?nocache=624934309"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7436 Fragment of Agony] [7436]<br> | |||
25 <img src=http://skyragnarok.net/data/items/icons/7437.png?nocache=899998683"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7437 Fragment of Sorrow] [7437]<br> | |||
25 <img src=https://skyragnarok.net/data/items/icons/7438.png?nocache=1152776933"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7438 Fragment of Hatred] [7438]<br> | |||
5 <img src=https://skyragnarok.net/data/items/icons/4047.png?nocache=1940931847"> [https://skyragnarok.net/?module=item_new&action=view&id=4047 Ghostring Card] [4047]<br> | |||
1 <img src=https://skyragnarok.net/data/items/icons/4365.png?nocache=1940931847"> [https://skyragnarok.net/?module=item_new&action=view&id=4365 High Wizard Card] [4365]<br> | |||
2 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/7076.png?nocache=1502088616"> [https://skyragnarok.net/?module=item_new&action=view&id=7076 Wheel of the Unknown] [7076] | |||
|- | |||
| | |||
<span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/20393.png?nocache=1653394370"> [https://skyragnarok.net/?module=item_new&action=view&id=20393 MATK Shoes] [1] <br> | |||
| | |||
MaxHp/SP +10%<br> | |||
Reduce damage from DemiHuman monster by 4%<br> | |||
MAtk +3%<br> | |||
Increase Movement Speed<br> | |||
[<span style="color:#0000CD">Sky MATK Set</span>]<br> | |||
| | |||
Every Rebirth Job except High Novice | |||
| | |||
1500 <img src=https://skyragnarok.net/data/items/icons/7773.png?nocache=355006049"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7773 Battle Badge] [7773]<br> | |||
2000 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/7711.png?nocache=149352972">[https://skyragnarok.net/?module=item_new&action=view&id=7711 Cash Ticket] [7711]<br> | |||
2 <img src="http://skyragnarok.net/data/items/icons/674.png?nocache=789788230"><span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=674 Mithril Coin] [674]<br> | |||
1 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/2444.png?nocache=1505735115"> [https://skyragnarok.net/?module=item_new&action=view&id=2444 Glorious Shoes] [2444]<br> | |||
25 <img src=https://skyragnarok.net/data/items/icons/7436.png?nocache=624934309"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7436 Fragment of Agony] [7436]<br> | |||
25 <img src=http://skyragnarok.net/data/items/icons/7437.png?nocache=899998683"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7437 Fragment of Sorrow] [7437]<br> | |||
25 <img src=https://skyragnarok.net/data/items/icons/7438.png?nocache=1152776933"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7438 Fragment of Hatred] [7438]<br> | |||
5 <img src=https://skyragnarok.net/data/items/icons/4441.png?nocache=1940931847"> [https://skyragnarok.net/?module=item_new&action=view&id=4441 Fallen Bishop Hibram Card] [4441]<br> | |||
1 <img src=https://skyragnarok.net/data/items/icons/4367.png?nocache=1940931847"> [https://skyragnarok.net/?module=item_new&action=view&id=4367 Sniper Card] [4367]<br> | |||
1 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/7076.png?nocache=1502088616"> [https://skyragnarok.net/?module=item_new&action=view&id=7076 Wheel of the Unknown] [7076] | |||
|- | |||
| | |||
<span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/20394.png?nocache=1653394370"> [https://skyragnarok.net/?module=item_new&action=view&id=20394 MATK Manteau] [1] <br> | |||
| | |||
MaxHp +5%<br> | |||
Reduce damage from DemiHuman monster by 5%<br> | |||
MAtk +2%<br> | |||
[<span style="color:#0000CD">Sky MATK Set</span>]<br> | |||
| | |||
Every Rebirth Job except High Novice | |||
| | |||
1000 <img src=https://skyragnarok.net/data/items/icons/7773.png?nocache=355006049"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7773 Battle Badge] [7773]<br> | |||
1500 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/7711.png?nocache=149352972">[https://skyragnarok.net/?module=item_new&action=view&id=7711 Cash Ticket] [7711]<br> | |||
1 <img src="http://skyragnarok.net/data/items/icons/674.png?nocache=789788230"><span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=674 Mithril Coin] [674]<br> | |||
1 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/2549.png?nocache=1505735115"> [https://skyragnarok.net/?module=item_new&action=view&id=2549 Glorious Muffler] [2549]<br> | |||
25 <img src=https://skyragnarok.net/data/items/icons/7436.png?nocache=624934309"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7436 Fragment of Agony] [7436]<br> | |||
25 <img src=http://skyragnarok.net/data/items/icons/7437.png?nocache=899998683"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7437 Fragment of Sorrow] [7437]<br> | |||
25 <img src=https://skyragnarok.net/data/items/icons/7438.png?nocache=1152776933"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7438 Fragment of Hatred] [7438]<br> | |||
1 <img src=https://skyragnarok.net/data/items/icons/4455.png?nocache=1940931847"> [https://skyragnarok.net/?module=item_new&action=view&id=4455 Nidhoggur Shadow Card] [4455]<br> | |||
1 <img src=https://skyragnarok.net/data/items/icons/4359.png?nocache=1940931847"> [https://skyragnarok.net/?module=item_new&action=view&id=4359 Assassin Cross Card] [4359]<br> | |||
1 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/7076.png?nocache=1502088616"> [https://skyragnarok.net/?module=item_new&action=view&id=7076 Wheel of the Unknown] [7076] | |||
|- | |||
| | |||
<span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/20395.png?nocache=1653394370"> [https://skyragnarok.net/?module=item_new&action=view&id=20395 MATK Bracelet] [1] <br> | |||
| | |||
AllStats +10<br> | |||
Protection from Neutral by 5%.<br> | |||
MDEF + 5 | |||
| | |||
Every Job | |||
| | |||
500 <img src=https://skyragnarok.net/data/items/icons/7773.png?nocache=355006049"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7773 Battle Badge] [7773]<br> | |||
1000 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/7711.png?nocache=149352972">[https://skyragnarok.net/?module=item_new&action=view&id=7711 Cash Ticket] [7711]<br> | |||
1 <img src="http://skyragnarok.net/data/items/icons/674.png?nocache=789788230"><span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=674 Mithril Coin] [674]<br> | |||
2 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/2772.png?nocache=1008025973"> [https://skyragnarok.net/?module=item_new&action=view&id=2772 Glorious Ring] [2772]<br> | |||
25 <img src=https://skyragnarok.net/data/items/icons/7436.png?nocache=624934309"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7436 Fragment of Agony] [7436]<br> | |||
25 <img src=http://skyragnarok.net/data/items/icons/7437.png?nocache=899998683"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7437 Fragment of Sorrow] [7437]<br> | |||
25 <img src=https://skyragnarok.net/data/items/icons/7438.png?nocache=1152776933"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7438 Fragment of Hatred] [7438]<br> | |||
2 <img src=https://skyragnarok.net/data/items/icons/2630.png?nocache=1940931847"> [https://skyragnarok.net/?module=item_new&action=view&id=2630 Brisingamen] [2630]<br> | |||
5 <img src=https://skyragnarok.net/data/items/icons/4145.png?nocache=1940931847"> [https://skyragnarok.net/?module=item_new&action=view&id=4145 Berzebub Card] [4145]<br> | |||
1 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/7076.png?nocache=1502088616"> [https://skyragnarok.net/?module=item_new&action=view&id=7076 Wheel of the Unknown] [7076]<br> | |||
3 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/7337.png?nocache=1927371822"> [https://skyragnarok.net/?module=item_new&action=view&id=7337 Eye of Hellion] [7337] | |||
|- | |||
| | |||
<span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/20396.png?nocache=1653394370"> [https://skyragnarok.net/?module=item_new&action=view&id=20396 MATK Necklace] [1] <br> | |||
| | |||
AllStats +10<br> | |||
Protecting 5% of all elements except neutrals.<br> | |||
MDEF + 5 | |||
| | |||
Every Job | |||
| | |||
500 <img src=https://skyragnarok.net/data/items/icons/7773.png?nocache=355006049"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7773 Battle Badge] [7773]<br> | |||
1000 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/7711.png?nocache=149352972">[https://skyragnarok.net/?module=item_new&action=view&id=7711 Cash Ticket] [7711]<br> | |||
1 <img src="http://skyragnarok.net/data/items/icons/674.png?nocache=789788230"><span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=674 Mithril Coin] [674]<br> | |||
2 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/2772.png?nocache=1008025973"> [https://skyragnarok.net/?module=item_new&action=view&id=2772 Glorious Ring] [2772]<br> | |||
25 <img src=https://skyragnarok.net/data/items/icons/7436.png?nocache=624934309"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7436 Fragment of Agony] [7436]<br> | |||
25 <img src=http://skyragnarok.net/data/items/icons/7437.png?nocache=899998683"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7437 Fragment of Sorrow] [7437]<br> | |||
25 <img src=https://skyragnarok.net/data/items/icons/7438.png?nocache=1152776933"> <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=7438 Fragment of Hatred] [7438]<br> | |||
2 <img src=https://skyragnarok.net/data/items/icons/2630.png?nocache=1940931847"> [https://skyragnarok.net/?module=item_new&action=view&id=2630 Brisingamen] [2630]<br> | |||
50 <img src=https://skyragnarok.net/data/items/icons/4416.png?nocache=1940931847"> [https://skyragnarok.net/?module=item_new&action=view&id=4416 Siroma Card] [4416]<br> | |||
1 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/7076.png?nocache=1502088616"> [https://skyragnarok.net/?module=item_new&action=view&id=7076 Wheel of the Unknown] [7076]<br> | |||
3 <span class="plainlinks"><img src=https://skyragnarok.net/data/items/icons/7337.png?nocache=1927371822"> [https://skyragnarok.net/?module=item_new&action=view&id=7337 Eye of Hellion] [7337] | |||
|} |
Версия от 14:41, 11 февраля 2023
Весь квестовый эквип продается у НПЦ Quest Items (market 108, 105). Вряд ли вы найдете в игровом мире вещи лучше, чем эквип в этом магазине (если только под очень специфические задачи).
Godlike Items
Item [Slots] | Description | Applicable Job | Ingridients [ID] |
---|---|---|---|
Phoenix Shield [1] |
Indestructible (except in upgrade attempts) |
Every Job Except Novice |
5 Wheel of the Unknown [7076] |
Holy Guard [0] |
Vit def -15% |
Every Job |
250 Cash Ticket [7711] |
Balmung [1] |
INT + 20, LUK + 20 |
Every Job |
250 Cash Ticket [7711] |
Mjolnir [0] |
Increases Attack Speed. |
Swordman Class, Merchant Class |
250 Cash Ticket [7711] |
Sleipnir [0] |
Increase Movement Speed. |
Every Job |
500 Cash Ticket [7711] |
Brisingamen [1] |
STR, AGI, DEX, VIT + 6 |
Every Job |
500 Cash Ticket [7711] |
Megingjard [0] |
STR + 40, MDEF + 7 |
Every Job |
300 Cash Ticket [7711] |
Megingjard INT [0] |
INT + 40, MDEF + 7 |
Every Job |
300 Cash Ticket [7711] |
Megingjard DEX [0] |
DEX + 40, MDEF + 7 |
Every Job |
300 Cash Ticket [7711] |
Megingjard VIT [0] |
VIT + 40, MDEF + 7 |
Every Job |
300 Cash Ticket [7711] |
Brynhild [1] |
Increases MaxHP by 20 times your base level, and MaxSP by 5 times your base level. |
Every Job |
500 Cash Ticket [7711] |
Asprika [1] |
Reduces damage by 15% against short range physical attack by any element. |
Every Job |
500 Cash Ticket [7711] |
Upper Headgear
Item [Slots] | Description | Applicable Job | Ingridients [ID] |
---|---|---|---|
Adds 12% tolerance against Demi-Human monster. |
Every Job |
500 Cash Ticket [7711] | |
Baphomet Horns [0] |
Increases physical damage to the Demi Human monster by 12%. |
Every Job |
500 Cash Ticket [7711] |
Lord Kaho's Horn [1] |
STR + 5, INT + 5 |
Every Job |
250 Cash Ticket [7711] |
Valkyrie Helm [1] |
STR + 5, INT + 5 |
Every Rebirth Job except High Novice |
1 Sage Worm Card [4219] |
STR + 7, INT + 7 |
Every Job |
250 Cash Ticket [7711] | |
STR + 7, INT + 7 |
2nd Class or above |
250 Cash Ticket [7711] |
Middle Headgear
Item [Slots] | Description | Applicable Job | Ingridients [ID] |
---|---|---|---|
Joker Mask [1] |
ALL STATS +6 |
Every Job |
250 Cash Ticket [7711] |
Robo Eye [1] |
+5 all stats |
Every Job |
500 Cash Ticket [7711] |
Cyclop's Eye [1] |
+5 all stats |
Every Job |
250.000.000 zeny |
Sunglasses [1] |
