Custom Item Drop: различия между версиями
Перейти к навигации
Перейти к поиску
Freylina (обсуждение | вклад) |
Freylina (обсуждение | вклад) |
||
Строка 450: | Строка 450: | ||
==[[Файл:MVP Card Album.gif]] MVP Card Album== | ==[[Файл:MVP Card Album.gif]] MVP Card Album== | ||
{| class="mw-collapsible mw-collapsed wikitable" style="text-align: center; width: 100%;margin:auto;" | {| class="mw-collapsible mw-collapsed wikitable" style="text-align: center; width: 100%;margin:auto;" | ||
! colspan="3" style="background-color:#AFEEEE;" | [[Файл:MVP Card Album2.png]] [https://skyragnarok.net/?module=item_new&action=view&id=20196 MVP Card Album] | ! colspan="3" style="background-color:#AFEEEE;" | [[Файл:MVP Card Album2.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=20196 MVP Card Album]</span> | ||
|- | |- | ||
! style="background-color:#AFEEEE;; width: 33px;" | Card | ! style="background-color:#AFEEEE;; width: 33px;" | Card | ||
Строка 456: | Строка 456: | ||
! style="background-color:#AFEEEE;; width: 33px;" | Chance | ! style="background-color:#AFEEEE;; width: 33px;" | Chance | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4054 Angeling Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4054 Angeling Card]</span> | ||
| Armor | | Armor | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4236 Amon Ra Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4236 Amon Ra Card]</span> | ||
| Footgear | | Footgear | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4425 Atroce Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4425 Atroce Card]</span> | ||
| Weapon | | Weapon | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4147 Baphomet Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4147 Baphomet Card]</span> | ||
| Weapon | | Weapon | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4145 Berzebub Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4145 Berzebub Card]</span> | ||
| Accessory | | Accessory | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4372 Bacsojin Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4372 Bacsojin Card]</span> | ||
| Headgear | | Headgear | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4134 Dracula Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4134 Dracula Card]</span> | ||
| Weapon | | Weapon | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4168 Dark Lord Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4168 Dark Lord Card]</span> | ||
| Footgear | | Footgear | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4174 Deviling Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4174 Deviling Card]</span> | ||
| Garment | | Garment | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4386 Detale Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4386 Detale Card]</span> | ||
| Armor | | Armor | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4137 Drake Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4137 Drake Card]</span> | ||
| Weapon | | Weapon | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4142 Doppelganger Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4142 Doppelganger Card]</span> | ||
| Weapon | | Weapon | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4123 Eddga Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4123 Eddga Card]</span> | ||
| Footgear | | Footgear | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4330 Evil Snake Lord Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4330 Evil Snake Lord Card]</span> | ||
| Headgear | | Headgear | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4408 Gloom Under Night Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4408 Gloom Under Night Card]</span> | ||
| Armor | | Armor | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4047 Ghostring Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4047 Ghostring Card]</span> | ||
| Armor | | Armor | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4324 Garm Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4324 Garm Card]</span> | ||
| Armor | | Armor | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4128 Golden Thief Bug Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4128 Golden Thief Bug Card]</span> | ||
| Shield | | Shield | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4352 General Egnigem Cenia Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4352 General Egnigem Cenia Card]</span> | ||
| Footgear | | Footgear | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4419 Ktullanux Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4419 Ktullanux Card]</span> | ||
| Armor | | Armor | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4376 Lady Tanee Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4376 Lady Tanee Card]</span> | ||
| Footgear | | Footgear | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4276 Lord of Death Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4276 Lord of Death Card]</span> | ||
| Weapon | | Weapon | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4146 Maya Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4146 Maya Card]</span> | ||
| Shield | | Shield | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4198 Maya Purple Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4198 Maya Purple Card]</span> | ||
| Headgear | | Headgear | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4132 Mistress Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4132 Mistress Card]</span> | ||
| Headgear | | Headgear | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4131 Moonlight Flower Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4131 Moonlight Flower Card]</span> | ||
| Footgear | | Footgear | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4135 Orc Lord Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4135 Orc Lord Card]</span> | ||
| Armor | | Armor | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4143 Orc Hero Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4143 Orc Hero Card]</span> | ||
| Headgear | | Headgear | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4144 Osiris Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4144 Osiris Card]</span> | ||
| Accessory | | Accessory | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4148 Pharaoh Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4148 Pharaoh Card]</span> | ||
| Headgear | | Headgear | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4121 Phreeoni Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4121 Phreeoni Card]</span> | ||
| Weapon | | Weapon | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4342 RSX 0806 Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4342 RSX 0806 Card]</span> | ||
| Armor | | Armor | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4318 Stormy Knight Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4318 Stormy Knight Card]</span> | ||
| Weapon | | Weapon | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4263 Samurai Spector Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4263 Samurai Spector Card]</span> | ||
| Weapon | | Weapon | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4302 Tao Gunka Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4302 Tao Gunka Card]</span> | ||
| Armor | | Armor | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4305 Turtle General Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4305 Turtle General Card]</span> | ||
| Weapon | | Weapon | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4407 Randgris Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4407 Randgris Card]</span> | ||
| Weapon | | Weapon | ||
|100% | |100% | ||
|- | |- | ||
|[[Файл:IconCard.png]] [https://skyragnarok.net/?module=item_new&action=view&id=4374 Vesper Card] | |[[Файл:IconCard.png]] <span class="plainlinks">[https://skyragnarok.net/?module=item_new&action=view&id=4374 Vesper Card]</span> | ||
| Headgear | | Headgear | ||
|100% | |100% |
Версия от 14:04, 29 сентября 2022
All Random Box
Sky Box
Sky Box | |
---|---|
Item | Chance |
Coin Box
|
20% |
Battle Badge Box(100)
|
1% |
LVL Box
|
10% |
Power Stone
Power Stone | ||
---|---|---|
Chant | Enchant | Chance |
ATK+20%/MHp-10%
|
Weapon | 100% |
ATK+150/STR+20
|
Weapon | 100% |
ATK+10%/MATK+10%
|
Weapon | 100% |
STR+20/VIT+20
|
Upper Headgear / Armor | 100% |
INT+20/DEX+20
|
Upper Headgear / Armor | 100% |
AGI+20/LUK+20
|
Upper Headgear / Armor | 100% |
AGI+20/DEX+20
|
Upper Headgear / Armor | 100% |
ATK+5%
|
Shield | 100% |
Matk+5%
|
Shield | 100% |
Physical Reduction+5%
|
Shield | 100% |
DemiHuman-5%
|
Weapon / Shield | 100% |
HP+50000/SP+1000
|
Footgear / Garment | 100% |
Sacrifice+25%
|
Weapon | 100% |
All Stats+5
|
Accessory | 100% |
MHp+5%
|
Middle Headgear / Lower Headgear | 100% |
MaxWeight+5000
|
Accessory | 100% |
Super Card Album
Super Card Album | ||
---|---|---|
Card | Compound on | Chance |
Archangeling Card
|
Headgear | 100% |
Assassin Cross Card
|
Garment | 100% |
Entweihen Card
|
Weapon | 100% |
High Priest Card
|
Armor | 100% |
High Wizard Card
|
Headgear | 100% |
Lord Knight Card
|
Headgear | 100% |
Sniper Card
|
Weapon | 100% |
Whitesmith Card
|
Weapon | 100% |
MVP Card Album
Flower Branch
Flower Branch | |||||
---|---|---|---|---|---|
Пользуйтесь командой @mi id в игре, там точная информация про шансы дропа даже с учетом дня рейтов, премиум аккаунта, жвачки и дроп кольца. | |||||
Image | Name | Level | HP | Size / Race / Element | Drop |
Tristan III ID: 1875 |
99 | 4,294,967,295 | Medium / Plant / Poison (Lv:1) | Hammer of Refine Bloody Branch Box(100) Mystic Branch Box (10) Attack Charm Stone BG Point Platinum Coin Tristan Card Bonus (will only be rewarded 1 item) Yggdrasil Berry Gold | |
Leak ID: 2156 |
99 | 4,294,967,295 | Large / Demon / Dark (Lv:2) | Hammer of Refine Bloody Branch Box(100) Mystic Branch Box (10) Cursed Charm Stone BG Point Platinum Coin Leak Card Bonus (will only be rewarded 1 item) Yggdrasil Berry Gold | |
Boitata ID: 2068 |
99 | 937,500,000 | Large / Brute / Fire (Lv:3) | Hammer of Refine Bloody Branch Box(100) Mystic Branch Box (10) Broken Charm Stone BG Point Platinum Coin Boitata Card Bonus (will only be rewarded 1 item) Yggdrasil Berry Gold | |
Queen Scaraba ID: 2087 |
140 | 937,500,000 | Large / Insect / Earth (Lv:3) | Hammer of Refine Bloody Branch Box(100) Mystic Branch Box (10) Mild Charm Stone BG Point Platinum Coin Scaraba Card Bonus (will only be rewarded 1 item) Yggdrasil Berry Gold | |
Kubkin ID: 1980 |
85 | 468,750,000 | Medium / Demi-Human / Earth (Lv:1) | Hammer of Refine Bloody Branch Box(100) Mystic Branch Box (10) BG Point Platinum Coin Kubkin Card Hoe Bonus (will only be rewarded 1 item) Yggdrasil Berry Gold |